Summary

Indian IT sector stocks showed mixed movement on August 4, 2026, with the broader market under pressure.

Article Body

 IT sector stocks today: Ramco Systems up 5%, Nazara Technologies jumps 4%, Mastek down 3%
IT sector stocks today: Ramco Systems up 5%, Nazara Technologies jumps 4%, Mastek down 3%


Indian IT sector stocks showed mixed movement on August 4, 2026, with the broader market under pressure. Data reflects prices as of approximately 1:40 PM IST on BSE and 1:45 PM IST on NSE.

Market Snapshot

  • S&P BSE IT: 30,142.81 (-0.35%)
  • Nifty 50: 24,453.80 (-1.29%)
  • S&P BSE Sensex: 78,330.82 (-0.39%)

The IT index declined modestly while the broader indices fell more sharply.

Top Gainers

Several mid- and small-cap IT names posted notable gains:

Stock BSE Price (Rs) Change NSE Price (Rs) Change
Ramco Systems 592.50 +5.00% 592.10 +4.99%
Sasken Technologies 1,997.95 +5.00% 1,997.40 +5.00%
Nazara Technologies 353.50 +4.06% 354.45 +4.39%
Firstsource Solutions 329.75 +1.70% 329.55 +1.60%
Aurum Proptech 222.25 +1.69% 221.97 +1.53%
Cyient 869.50 +1.42% 868.80 +1.19%
Sonata Software 350.00 +1.42% 350.10 +1.23%
KPIT Technologies 627.50 +1.33% 626.60 +1.19%
Oracle Financial Services 11,587.75 +1.24% 11,591.00 +2.29%
Datamatics Global 834.50 +1.14% 835.35 +1.26%
 
 

Top Losers

Declines were visible across several stocks:

Stock BSE Price (Rs) Change NSE Price (Rs) Change
63 Moons Technologies 867.40 -3.43% 867.35 -3.31%
Mastek 1,836.05 -3.00% 1,841.70 -2.72%
Cigniti Technologies 1,258.90 -2.06% 1,260.30 -2.13%
Hinduja Global 422.25 -1.88% 422.25 -1.93%
LTIMindtree 4,590.80 -1.36% 4,584.10 -2.26%
Coforge 1,740.35 -1.46% 1,741.00 -1.53%
Mphasis 2,385.90 -1.29% 2,388.30 -1.68%
L&T Technology Services 3,510.00 -1.27% 3,503.00 -1.73%
R Systems International 269.00 -1.72% 269.25 -1.66%
Zensar Technologies 512.40 -1.12% 512.00 -1.16%
 
 

Large-Cap IT Stocks

Major IT companies traded mixed to lower:

  • TCS: BSE 2,458.00 (+0.33%), NSE 2,456.00 (-0.72%)
  • Infosys: BSE 1,160.00 (-0.85%), NSE 1,160.30 (-1.67%)
  • HCL Technologies: BSE 1,350.10 (-0.88%), NSE 1,352.30 (-1.79%)
  • Wipro: BSE 188.20 (+0.64%), NSE 188.02 (-0.34%)
  • Tech Mahindra: BSE 1,648.25 (-0.11%), NSE 1,648.70 (-0.02%)
  • Persistent Systems: BSE 5,511.25 (+0.39%), NSE 5,509.50 (-1.17%)
  • LTIMindtree: As noted above, declined on both exchanges
  • Mphasis: Declined on both exchanges

Other stocks such as Accelya Solutions, Aurionpro Solutions, Birlasoft, Black Box, eClerx Services, Happiest Minds, Intellect Design Arena, Newgen Software, Nucleus Software, Route Mobile, Tanla Platforms, Tata Elxsi, and others showed smaller moves ranging from mild gains to mild losses.

Comments

TOPICS MENTIONED IN THIS ARTICLE

About the Author(s)

  • Newsdesk  photo

    Newsdesk

    Stock Market & Business News Writer

    Business Desk delivers the latest updates on stocks, financial markets, company earnings and major corporate announcements across India.

    View all articles by Newsdesk

Published by · Editorial Policy

NNN Buzz: Latest News, Viral Stories & Lucknow Breaking Updates — Stay updated with NNN Buzz for breaking news, trending stories, entertainment, technology, sports, business, lifestyle, and viral updates from India and around the world.