Article Body
Indian IT stocks traded mostly lower on Friday, July 31, 2026, with the S&P BSE IT index declining 1.71% to 29,407.01. Broader markets showed mild strength, as the Nifty 50 rose 0.10% to 24,341 and the S&P BSE Sensex gained 0.04% to 77,958.70. Prices reflect data as of approximately 10:31–10:35 AM IST.
Major IT stocks Performance
Large-cap IT names were under pressure:
- TCS: BSE 2,368.00 (−2.63%), NSE 2,365.50 (−2.73%)
- Infosys: BSE 1,126.10 (−2.59%), NSE 1,125.50 (−2.56%)
- HCL Technologies: BSE/NSE 1,340.80 (−0.92% / −0.88%)
- Wipro: BSE 183.30 (−1.64%), NSE 183.02 (−1.78%)
- Tech Mahindra: BSE/NSE ~1,649.60–1,649.80 (−1.15%)
- LTIMindtree: BSE 4,371.25 (−1.53%), NSE 4,365.60 (−1.71%)
- Persistent Systems: BSE 5,398.25 (−2.06%), NSE 5,394.70 (−2.18%)
- Coforge: BSE 1,716.45 (−1.70%), NSE 1,718.90 (−1.60%)
- Mphasis: BSE 2,316.65 (−1.32%), NSE 2,317.90 (−1.23%)
- L&T Technology Services: BSE 3,490.10 (−2.10%), NSE 3,494.40 (−1.82%)
- Tata Elxsi: BSE 3,640.95 (−0.48%), NSE 3,638.70 (−0.54%)
- Zensar Technologies: BSE 508.05 (−2.47%), NSE 507.50 (−2.57%)
- Newgen Software: BSE 540.90 (−2.30%), NSE 539.80 (−2.38%)
- Cigniti Technologies: BSE 1,258.90 (−2.06%), NSE 1,260.30 (−2.13%)
- Happiest Minds: BSE 374.45 (−1.49%), NSE 374.05 (−1.68%)
- Birlasoft: BSE 304.10 (−0.75%), NSE 303.25 (−1.00%)
- KPIT Technologies: BSE 585.00 (−0.54%), NSE 584.80 (−0.84%)
- Sonata Software: ~307.20–307.55 (−0.55%)
- Route Mobile: BSE 539.95 (−2.20%), NSE 538.85 (−1.90%)
- eClerx Services: BSE 1,895.55 (−0.51%), NSE 1,888.20 (−1.19%)
- Mastek: BSE 1,915.05 (−0.77%), NSE 1,899.00 (−1.62%)
- Nucleus Software: 690.00 (−6.28% BSE / −6.52% NSE)
Notable Gainers
A few stocks moved higher:
- 63 Moons Technologies: BSE 924.00 (+9.08%), NSE 923.75 (+9.02%)
- NELCO: BSE 985.00 (+6.03%), NSE 984.55 (+5.89%)
- Black Box: BSE 762.90 (+4.79%), NSE 762.35 (+4.89%)
- IndiaMART InterMESH: BSE 1,783.00 (+2.31%), NSE 1,792.40 (+2.83%)
- Sasken Technologies: BSE 1,777.00 (+1.84%), NSE 1,783.70 (+2.11%)
- Nazara Technologies: BSE 312.70 (+1.36%), NSE 313.05 (+1.62%)
- Datamatics Global: BSE 836.00 (+1.63%), NSE 833.75 (+1.48%)
- Oracle Financial Services: BSE 11,212.10 (+0.72%), NSE 11,209.00 (+0.66%)
- Aurum PropTech: ~219.26–219.85 (+1.13–1.31%)
- Tanla Platforms: ~594.85–595.95 (+0.30–0.57%)
- Firstsource Solutions: ~300.60–300.80 (+0.33–0.48%)
- Cyient: BSE 849.50 (+0.30%), NSE 847.15 (−0.06%)
- RPSG Ventures: ~928.65–932.40 (+0.52–0.88%)
Source: Provided market quotes as of July 31, 2026 (approx. 10:31–10:35 AM IST). Investors should verify live prices and conduct their own research.

Comments